GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Cumulative Seeding Results - Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

SubNovice Girls
1. 9002 Grace Carey GUAD 16.79  
2. 3022 Julia Finley ALPH 17.17  
3. 3030 Rhen Grill ALPH 17.21  
4. 7024 Grace Koerwitz JUDE 17.37  
5. 7010 Nina Carrizo JUDE 17.52  
6. 3016 Sydney Erb ALPH 17.75  
7. 3034 Sophie Harkins ALPH 17.88  
8. 3018 Julia Fera ALPH 17.95  
9. 3026 Madison Graven ALPH 18.28  
10. 7038 Rosemary Steenstra JUDE 18.30  
11. 3008 Olivia Daly ALPH 18.69  
12. 3024 Eleanor Gibb ALPH 18.89  
13. 3050 Clara McGeehan ALPH 18.96  
14. 7042 Madison Stoltzfus JUDE 19.04  
15. 3038 Evelyn Joyce ALPH 19.06  
16. 3004 Emilia Conlon ALPH 19.09  
17. 7022 Nora Keller JUDE 19.46  
18. 7018 Brigid Hall JUDE 19.72  
19. 3040 Meredith Joyce ALPH 19.82  
20. 5016 Emerson Spadafora BEDE 19.94  
21. 3066 Teagan Tarrant ALPH 20.05  
22. 7020 Maggie Hall JUDE 20.36  
23. 3020 Joanna Finley ALPH 20.48  
24. 7032 Emerson Riley JUDE 20.61  
25. 7036 Niamh Ryan JUDE 20.63  
26. 3060 Jane Pollock ALPH 20.80  
27. 7028 Emilia Reitano JUDE 21.08  
28. 1060 Ava Kennedy ANDR 21.15  
29. 7034 Hannah Rose JUDE 21.19  
30. 3046 Maddie Marks ALPH 21.29  
31. 7012 Victoria DiBraccio JUDE 21.52  
32. 3012 Angelina Dugan ALPH 21.53  
33. 4018 Cleo Carey OLMC 21.62  
34. 5010 Scarlett Oruska BEDE 21.91  
35. 7014 Brianna Eby JUDE 21.92  
36. 3010 Grace DiRenzo ALPH 22.02  
37. 7004 Elizabeth Burgents JUDE 22.06  
38. 3058 Evelyn Pollock ALPH 22.13  
39. 9006 Tess Vonder Schmalz GUAD 22.18  
40. 5014 CHARLIE MAGEE BEDE 22.32  
41. 3028 Mackenna Grill ALPH 22.63  
42. 3000 Lucy Burke ALPH 22.65  
43. 3036 Maisie Herzog ALPH 22.68  
43. 3048 Harper Marsh ALPH 22.68  
45. 3052 Reese Muldoon ALPH 22.86  
46. 7002 Ella Brazil JUDE 23.11  
47. 7008 Emma Callan JUDE 23.15  
48. 3054 Maeve Murphy ALPH 23.22  
49. 3014 Emily Erb ALPH 23.42  
50. 5012 Cecilia Auletta BEDE 23.46  
51. 7006 Nora Callan JUDE 23.53  
52. 7016 Elizabeth Flood JUDE 23.61  
53. 5020 Natalie Mote BEDE 23.78  
54. 4034 Mary Poretta OLMC 23.79  
55. 7044 Juliet VanVreede JUDE 23.96  
56. 1070 presley mitchell ANDR 24.16  
57. 3002 Madeline Burke ALPH 24.20  
58. 7030 Lilianna Reitano JUDE 24.39  
59. 3062 Quinn Stumpf ALPH 24.86  
60. 3064 Reagan Stumpf ALPH 25.30  
61. 5022 Savannah Crossin BEDE 27.69  
62. 7040 Katharine Steenstra JUDE 27.83  
63. 7046 Lucy Veltkamp JUDE 30.92  
64. 5006 Emma Wallace BEDE 31.87  
65. 5004 Claire Bochanski BEDE 34.00  

Novice Girls
Record (2007) Kristin Szczepaniak CORP 13.43 
1. 9104 Chloe Nevinger GUAD 14.87  
2. 4118 Cameron Schwarz OLMC 15.28  
3. 3118 Abby Moore ALPH 15.97  
4. 3126 Lexie White ALPH 16.02  
5. 7112 Jana Husek JUDE 16.11  
6. 3112 Briar Grill ALPH 16.15  
7. 3106 Claire Daly ALPH 16.30  
8. 1114 Natalia Calantoni ANDR 16.35  
9. 4112 Caroline Hisler OLMC 16.41  
10. 1104 Siena Arnold ANDR 16.53  
11. 5132 Katy Hause BEDE 16.60  
12. 9108 Penelope Rutz GUAD 16.63  
13. 4116 Juliana Prete OLMC 16.72  
14. 5128 Grace D'Amico BEDE 16.90  
15. 3114 Lillian Jesuit ALPH 17.01  
16. 7102 Hailey Schleig JUDE 17.18  
17. 4120 Emery Scott OLMC 17.23  
18. 1118 Allison Medley ANDR 17.52  
19. 4126 Olivia Wertman OLMC 17.54  
20. 9106 Blythe Rojas GUAD 17.56  
21. 1112 Scarlett Morel ANDR 17.59  
22. 4102 Isabella Barton OLMC 17.71  
23. 5122 Tessa Shepherd BEDE 17.74  
24. 4124 Alice Van Hoof OLMC 17.79  
24. 7104 Caroline Miller JUDE 17.79  
26. 5102 Adeline Canonica BEDE 17.83  
27. 4104 Adalynn Brough OLMC 17.89  
28. 5124 Amelia D'Amico BEDE 17.94  
29. 4108 Eve Cohan OLMC 18.02  
30. 3124 Bridget Proulx ALPH 18.16  
31. 9102 Julia Kinnard GUAD 18.24  
32. 1120 Avriella Cottone ANDR 18.36  
33. 3100 Anna Amery ALPH 18.41  
34. 4122 Everly Tanner OLMC 18.56  
35. 3102 Audrey Arnold ALPH 18.62  
36. 3110 Avery Farrell ALPH 18.70  
36. 9112 Payton Vonder Schmalz GUAD 18.70  
38. 5118 Leah Hodges BEDE 18.91  
39. 5106 Annie McGovern BEDE 18.96  
40. 1132 Emily Leahy ANDR 19.20  
41. 5114 Caroline Tessler BEDE 19.34  
42. 5108 Aubrey Castaldo BEDE 19.54  
43. 4110 Olivia D'Alonzo OLMC 19.56  
44. 5116 Elena Resende BEDE 19.87  
45. 9110 Lily Guerry GUAD 19.93  
46. 5136 Mikayla Lafrado BEDE 19.96  
47. 7110 Faye Mavrakis JUDE 20.17  
48. 5126 Caroline McCaffery BEDE 20.42  
49. 7108 Caroline Bauman JUDE 20.48  
50. 3108 Lori Erb ALPH 20.57  
51. 5120 Scarlett Crossin BEDE 22.02  
52. 9116 Kenley Hall GUAD 22.31  
53. 1108 Nicolette Litaker-Desloges ANDR 22.67  
53. 5112 Ava Biedermann BEDE 22.67  
55. 1106 Lula Adler ANDR 23.09  
56. 7106 Isabella Reitano JUDE 23.77  

Minor Girls
Record (2009) Kristin Szczepaniak CORP 12.71 
1. 4234 Tessa Taggart OLMC 13.22  
2. 3206 Avery Hastings ALPH 14.24  
3. 4236 Elora Thomas OLMC 14.48  
4. 1208 Julia Harris ANDR 14.54  
5. 1224 Gianna Spadaccino ANDR 14.67  
6. 4216 Sydney Fitzgerald OLMC 14.81  
7. 3212 Hadley Long ALPH 14.87  
8. 5214 Alicia Houston BEDE 14.90  
9. 1204 Alyssa Yao ANDR 15.07  
10. 4206 Cooper Caulfield OLMC 15.21  
11. 4202 Avery Bailey OLMC 15.30  
11. 5222 Madelyn Lonergan BEDE 15.30  
13. 7218 Kaitlyn Moszak JUDE 15.33  
14. 4232 Sadie Scott OLMC 15.37  
15. 3220 Erin Proulx ALPH 15.38  
15. 4218 Caileen Hisler OLMC 15.38  
17. 5218 Julia Marino BEDE 15.39  
18. 5216 Jane mcdermott BEDE 15.42  
19. 4228 Emme Parks OLMC 15.47  
20. 4224 Nadia Monti OLMC 15.53  
21. 3202 Siena Coffman ALPH 15.63  
22. 7216 Briella Paravisini JUDE 15.70  
23. 4204 Mia Caruso OLMC 15.83  
24. 9202 Caroline Rojas GUAD 15.86  
25. 3204 Giuliana Giammarco ALPH 15.93  
25. 1222 Avery Esteves ANDR 15.93  
27. 4214 Madelyn DeAngelis OLMC 15.99  
28. 4230 Emery Richardson OLMC 16.19  
29. 4220 Paisley Mahon OLMC 16.25  
30. 7206 Sophia Mezzanotte JUDE 16.33  
31. 4212 Shannon Crowley OLMC 16.35  
32. 9210 Ruby Cupo GUAD 16.38  
33. 1202 Ashley Jonaitis ANDR 16.45  
34. 7222 Lily Capps JUDE 16.48  
35. 1216 Noelle Poliseno ANDR 16.59  
36. 1210 Grace Fanelli ANDR 16.67  
37. 3224 Makenna Tolan ALPH 16.68  
38. 1218 Sophia Russo ANDR 16.75  
38. 5220 Kate Egan BEDE 16.75  
40. 5208 Madeline McLemore BEDE 16.78  
41. 1232 Juliet Maher ANDR 16.84  
42. 3214 Morgan Murphy ALPH 16.89  
43. 9206 Evelyn Kobilnyk GUAD 17.04  
44. 7210 Mary Kelly JUDE 17.07  
45. 1212 Maria Slaugenhoup ANDR 17.24  
46. 4222 Arabella Martin OLMC 17.25  
47. 5210 Mary Kate Cassidy BEDE 17.26  
48. 7208 Claire Pipal JUDE 17.32  
49. 3216 Sophie Palmer ALPH 17.41  
50. 7202 Natalie Reinmiller JUDE 17.50  
51. 5206 Grace Dilacqua BEDE 17.58  
52. 4208 Madeline Cell OLMC 17.60  
53. 7220 Juliana Backus JUDE 17.85  
54. 5202 Ava Hirschmann BEDE 18.02  
55. 1226 Maddie Niwore ANDR 18.12  
56. 1214 Sabrina Hopkins ANDR 18.20  
57. 4210 Hailey Cheney OLMC 18.26  
58. 4226 Brielle Mosley OLMC 18.35  
59. 1238 Avery Leahy ANDR 18.65  
60. 7212 Gabrielle Gardner JUDE 19.19  
61. 1234 Victoria Powell ANDR 20.79  
62. 7204 Amelia Maywood JUDE 21.09  
63. 7224 Grace Zakarewicz JUDE 23.68  
64. 7214 Claudia DiBraccio JUDE 24.50  

Cadet Girls
Record (2008) Lizzy Daniels GUAD 12.60 
1. 7304 Reagan Bonar JUDE 13.41  
2. 1316 Carlyn Kane ANDR 13.77  
3. 3302 Ava Atkinson ALPH 13.90  
4. 3304 Lucy Atkinson ALPH 13.97  
5. 3308 Victoria Heath ALPH 14.08  
6. 3310 Evelyn Jesuit ALPH 14.59  
7. 4312 Lauren McHutchison OLMC 14.60  
8. 3316 Avery Valentine ALPH 14.73  
9. 4310 Madeline Keane OLMC 14.78  
10. 4318 Aubrey Trymbiski OLMC 14.84  
10. 5320 Allison Diaz BEDE 14.84  
12. 7308 Alexis Mersky JUDE 14.91  
13. 7302 Isabella Butterfield JUDE 14.96  
14. 1306 Catie Wojcik ANDR 15.08  
15. 4314 Julia Perry OLMC 15.10  
16. 5318 Shaylyn Kise BEDE 15.41  
17. 5312 Kylie Schlenker BEDE 15.54  
18. 3314 Sydney Reilly ALPH 15.61  
19. 4302 Adelaide Adams OLMC 15.81  
20. 4316 Laura Tomlinson OLMC 16.00  
21. 4320 Grace Van Hoof OLMC 16.03  
22. 1304 Sophie Szczesniak ANDR 16.16  
23. 1302 Madeline Shantzer ANDR 16.20  
24. 4308 Emily Gresh OLMC 16.26  
25. 5324 Taylor Crocker BEDE 16.39  
26. 7306 Erin Kapuschinsky JUDE 16.41  
27. 5306 Emma Weiss BEDE 16.45  
28. 5316 Molly Pisors BEDE 16.68  
29. 5322 Karalyn Heaton BEDE 16.80  
30. 1308 Elizabeth Higgins ANDR 18.09  

SubNovice Boys
1. 7015 Nolan McAnany JUDE 16.48  
2. 7039 Jack Wetzel JUDE 16.74  
3. 3005 Christian Durkin ALPH 16.77  
4. 7021 Greyson Purcell JUDE 16.82  
5. 9007 Declan Fitzgerald GUAD 18.13  
6. 3013 Charlie Hoffner ALPH 18.24  
7. 7025 Sean Reinmiller JUDE 18.58  
8. 7035 Jacob Stoltzfus JUDE 18.79  
9. 7019 Nico Paravisini JUDE 19.08  
10. 7027 Hudson Riley JUDE 19.14  
11. 7037 Lucas Tamondong JUDE 19.20  
12. 7003 Luke Brazil JUDE 19.63  
13. 9001 Francis Rutz GUAD 19.66  
14. 3011 Max Henrich ALPH 20.17  
15. 7009 Steven Gallagher JUDE 20.24  
16. 3017 Everett Moll ALPH 20.34  
17. 3027 Raymond Szafran ALPH 20.45  
18. 3001 Alex Conlon ALPH 20.97  
19. 7017 Wyatt McAnany JUDE 21.07  
20. 9003 Levi Rojas GUAD 21.45  
21. 3023 Timothy Perry ALPH 21.59  
21. 7013 Dominic Lucadamo JUDE 21.59  
23. 3009 Henry Harkins ALPH 21.68  
24. 7007 Leo Francis JUDE 21.69  
25. 7023 Thomas Purcell JUDE 22.48  
26. 7011 Michal Husek JUDE 22.56  
27. 9005 Joel Crooke GUAD 22.58  
28. 3025 Tyler Perry ALPH 23.30  
29. 7029 Levi Rose JUDE 24.45  
30. 3019 Conor Murphy ALPH 25.67  

Novice Boys
Record (1993) Christian Taylor CORP 13.32 
1. 7101 Raymond Hodgdon JUDE 14.04  
2. 4125 Ryan Taggart OLMC 15.49  
3. 5117 David mcdermott BEDE 15.67  
3. 7105 Evan Pipal JUDE 15.67  
5. 5101 Luciano Gangini BEDE 15.94  
6. 4113 Aidan Lucifero OLMC 15.95  
7. 3117 Mason Jones ALPH 16.19  
8. 4127 Alistair Thomas OLMC 16.34  
9. 7103 Jack Wiercinski JUDE 16.36  
10. 5119 Dylan Trainor * BEDE 16.37  
11. 5129 Will Marino BEDE 16.42  
12. 5125 Matthew Davis BEDE 16.44  
13. 4105 William Cheney OLMC 16.45  
14. 9105 Julian Brigidi GUAD 16.46  
15. 3107 Gavin Morris ALPH 16.48  
16. 1113 John Higgins ANDR 16.49  
17. 7111 Carter Pena JUDE 16.72  
18. 4103 William Boyle OLMC 16.75  
19. 1111 Dominic Higgins ANDR 17.09  
20. 1103 Nate Poston ANDR 17.23  
21. 2101 Finnegan Kuvik VINC 17.29  
22. 3113 Nolen Schmalbach ALPH 17.30  
23. 1119 Kai Poston ANDR 17.36  
24. 3103 Jack Graven ALPH 17.47  
25. 4121 Otto Reich OLMC 17.52  
26. 4119 Stephen Piselli OLMC 17.85  
27. 7113 Ryan Kapuschinsky JUDE 17.88  
28. 5115 Darien Casiello BEDE 17.92  
29. 4123 Andrew Stark OLMC 17.93  
30. 5113 Cayden Abruzzese BEDE 17.97  
31. 4107 Rory Crowley OLMC 18.16  
32. 4101 Jake Bamford OLMC 18.17  
32. 9101 James Fitzgerald GUAD 18.17  
34. 4117 Nicholas Paoli OLMC 18.20  
35. 7109 Jack Brazil JUDE 18.33  
36. 5103 Patrick Lithgow BEDE 18.57  
37. 3111 Roan Ryan ALPH 18.64  
38. 1117 Xavier Neels ANDR 18.91  
39. 3115 Colin Butcher ALPH 19.00  
40. 1121 William Niwore ANDR 19.01  
41. 5109 Anthony Gabriele BEDE 19.16  
42. 4115 Alexander Mancini OLMC 19.19  
43. 1115 Jude Herres ANDR 19.53  
44. 4111 Mateo Haxhistasa OLMC 20.70  
45. 5111 Benjamin McLemore BEDE 24.05  

Minor Boys
Record (2002) John Gibson JUDE 11.85 
1. 9203 Joey Brigidi GUAD 13.37  
2. 9201 Xavier Young GUAD 13.51  
3. 3211 Andrew McGeehan ALPH 13.99  
4. 7201 Dylan Ulrich JUDE 14.00  
5. 7205 Michael Wetzel JUDE 14.22  
6. 1217 Adam Benson ANDR 14.33  
7. 1201 Jon Charlton ANDR 14.38  
8. 4247 Peter Taggart OLMC 14.40  
9. 4217 Nicholas Greeley OLMC 14.48  
10. 3205 Jack Durkin ALPH 14.49  
11. 4211 Drake Foy OLMC 14.73  
12. 4251 Kyle Zadroga OLMC 14.76  
13. 4231 Tanner Maxian OLMC 14.82  
14. 4227 Danny Loftus OLMC 14.86  
15. 1215 James Mannino ANDR 14.88  
16. 1203 Declan Balagour ANDR 14.95  
17. 3207 Holden Grill ALPH 15.06  
18. 4245 Vincent Richardson OLMC 15.13  
19. 3223 Sam Wilson ALPH 15.18  
19. 4241 Theodore (Teddy) Osada OLMC 15.18  
21. 1207 Noah Sabo ANDR 15.23  
22. 4223 Andrew Keane OLMC 15.40  
23. 3217 Graham Williams ALPH 15.42  
24. 4249 Harrison Wertman OLMC 15.47  
25. 4233 Rory McCusker OLMC 15.55  
26. 9205 Declan Koestler GUAD 15.65  
27. 3219 Ryan Willson ALPH 15.68  
28. 3221 Kyle Willson ALPH 15.69  
29. 4235 Rhys McCusker OLMC 15.70  
30. 5213 Tyler Lonergan BEDE 15.87  
30. 4237 William McFarlane OLMC 15.87  
32. 4225 Grant Lafferty OLMC 15.96  
33. 3215 William White ALPH 16.01  
34. 4229 Everett Martin OLMC 16.11  
35. 1223 Nathaniel Gessner ANDR 16.13  
36. 4239 isaac mchenry OLMC 16.15  
37. 9207 Quinn Mangan GUAD 16.30  
38. 4207 Frankie Duffy OLMC 16.32  
39. 3203 Connor Duffy ALPH 16.36  
40. 9209 Roman Brigidi GUAD 16.58  
41. 3201 Brendan Dougherty ALPH 16.79  
42. 4215 William Goldman OLMC 17.00  
43. 4205 Michael DeYoung OLMC 17.44  
44. 4209 Finn English OLMC 17.50  
45. 3213 Connor White ALPH 17.61  
46. 7203 Mason Fenessy JUDE 17.62  
47. 5209 Gabriel Schlenker BEDE 17.94  
48. 1209 Colton Longo ANDR 18.00  
49. 4201 Collin Becker OLMC 18.40  
50. 1221 Mark Dharte ANDR 18.68  
51. 9217 William Andris GUAD 19.00  
52. 5211 Liam Shamlian BEDE 19.42  
53. 4213 Wyatt Gogola OLMC 19.92  
54. 3209 Declan Mark ALPH 20.05  
55. 9213 Marcus Rodebaugh GUAD 20.31  
56. 5203 Vincent Costello BEDE 21.55  

Cadet Boys
Record (2002) Drew Brandt CORP 11.41 
1. 4339 Reed Pratt OLMC 12.09  
2. 3325 Griffin White ALPH 12.69  
3. 4325 Michael Monti OLMC 12.74  
4. 4307 Jack Cohan OLMC 12.90  
5. 4303 Colby Carr OLMC 12.92  
6. 3317 William McMullen ALPH 12.97  
7. 4333 Jacob Parvin OLMC 13.02  
8. 1305 Noah Neels ANDR 13.05  
9. 4337 Marco Pocai OLMC 13.15  
10. 3303 Mikey Contorno ALPH 13.17  
11. 3319 Mason Penna ALPH 13.25  
12. 5307 Noah Smith BEDE 13.55  
12. 4301 Mason Bailey OLMC 13.55  
14. 5315 Joe Druding BEDE 13.58  
15. 4319 Reid Gogola OLMC 13.60  
16. 3323 Simon Schmalbach ALPH 13.72  
17. 1331 Paxton Donovan ANDR 13.79  
17. 4305 Nicholas Choate OLMC 13.79  
19. 4311 Jimmy Cunning OLMC 13.85  
20. 3313 Marlon Lopez ALPH 13.87  
20. 3327 Andrew Barton ALPH 13.87  
22. 4351 Landon Victor OLMC 14.06  
23. 7301 Lucas Pipal JUDE 14.14  
24. 5313 Ian Crews BEDE 14.15  
25. 1315 Teddy Vogel ANDR 14.25  
26. 4315 Matthew DeAngelis OLMC 14.43  
27. 4341 Chris Schwarz OLMC 14.48  
28. 3301 Connor Clark ALPH 14.65  
29. 4335 Joey Piselli OLMC 14.66  
29. 1327 Liam Tomolonis ANDR 14.66  
31. 4329 Connor Mote OLMC 14.67  
32. 1329 Jackson Knowski ANDR 14.69  
33. 1313 TJ Mann ANDR 14.79  
34. 4313 Nicholas D'Alonzo OLMC 14.88  
35. 7305 Kieran Grasso JUDE 15.06  
36. 1323 Trevor Davis ANDR 15.22  
37. 1325 Jake Ciervo ANDR 15.24  
38. 7311 Raymond Leiser JUDE 15.27  
39. 4317 Jack Gimbol OLMC 15.28  
40. 1311 John Mellos ANDR 15.38  
41. 5301 Cash Berardi BEDE 15.43  
42. 5309 Redd De Young BEDE 15.66  
43. 9301 Kai Xavier Clancy GUAD 15.69  
44. 4343 Roman Solana OLMC 15.79  
45. 4327 Luke Moore OLMC 15.87  
46. 4309 Francis Crowley OLMC 15.95  
47. 5303 Connor Degnan BEDE 15.98  
48. 4331 Ben Nejman OLMC 16.17  
49. 4323 James Mahon OLMC 16.30  
50. 4349 Nicholas Tosti OLMC 16.31  
51. 4347 William Thompson OLMC 16.44  
52. 4321 Quinlan Jones OLMC 17.08  
53. 7307 Landon Schleig JUDE 17.20  
54. 5311 Brian Folz BEDE 18.89  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.