GOLD Region CYO Track & Field
Archdiocese of Philadelphia
  News | Calendar | Results | Rosters | Records | Contacts | Links | FAQ

Gold Region Champs Results - 5/5/2024
Region 20
100 200 400 800 1600 4x100 4x200 4x400 4x800 LJ SP HJ TJ

Novice Girls
Record (2013) Meghan Toscano ROSE 26'2.00" 
1. 5102 Ava Hirschmann BEDE 20'7.25"  
2. 9110 Brenna Romanski GUAD 19'10.00"  
3. 7104 Juliana Backus JUDE 17'5.50"  
4. 5122 Mikayla LaFrado BEDE 15'5.25"  
5. 4130 Everly Tanner OLMC 15'3.50"  
6. 5114 Madeline McLemore BEDE 14'6.00"  
7. 3118 Morgan Murphy ALPH 13'10.50"  
8. 1118 Victoria Powell ANDR 13'8.00"  
9. 3114 Bella Kowalski ALPH 11'10.00"  
10. 3106 Avery Farrell ALPH 10'3.25"  
11. 1102 Lula Adler ANDR 9'0.50"  

Minor Girls
Record (2015) Meaghan Toscano ROSE 36'3.00" 
1. 7204 McKenna Friel JUDE 29'1.00"  
2. 5234 Shaylyn Kise BEDE 22'6.00"  
3. 4234 Breanne Reichner OLMC 22'2.75"  
4. 3216 Hadley Long ALPH 22'2.50"  
5. 1204 Emily Buls ANDR 21'11.50"  
6. 5228 Lexi McLemore BEDE 21'5.50"  
7. 9214 Evelyn Thomas GUAD 20'0.50"  
8. 3224 MAKENNA TOLAN ALPH 19'5.00"  
9. 5212 Charlotte Graham BEDE 19'1.50"  
10. 4210 Hailey Cheney OLMC 17'0.25"  
11. 9206 Charlotte de la Pena GUAD 16'11.00"  
12. 4206 Valerie Cerruto OLMC 16'5.25"  
13. 3212 Susanna Kathryn ( Katie ) Kowalski ALPH 15'11.50"  
14. 1202 Evelyn Bojanowski ANDR 15'2.50"  
15. 1238 Claire Slaugenhoup ANDR 14'4.25"  
16. 7214 Briella Paravisini JUDE 14'4.00"  

Cadet Girls
Record (2016) Meaghan Toscano ROSE 41'2.50" 
1. 5314 Jianna Yeutter BEDE 24'5.50"  
2. 5320 Natalie Vezina BEDE 23'4.50"  
3. 7308 Isabella Butterfield JUDE 21'4.00"  
4. 7310 Elsa Murphy JUDE 21'1.50"  
5. 1326 Ellie Slaugenhoup ANDR 21'0.00"  
6. 3304 Emery Lewinski ALPH 19'9.00"  
7. 1316 Violet Katz ANDR 19'7.75"  
8. 4310 Laura Tomlinson OLMC 18'7.00"  
9. 5304 Allison Diaz BEDE 18'6.25"  
10. 1328 Lauren Warunek ANDR 17'3.50"  

Novice Boys
Record (1996) Kevin Francis ROSE 32'7.50" 
1. 9105 William Thomas GUAD 16'1.00"  
2. 4119 Stephen Piselli OLMC 15'10.00"  
3. 5121 Matthew Diaz BEDE 14'7.00"  
4. 5103 Anthony Gabriele BEDE 14'3.00"  
5. 5105 Benjamin McLemore BEDE 13'4.00"  
6. 7107 Jack Wiercinski JUDE 12'5.50"  
7. 4101 William Cheney OLMC 12'1.25"  
8. 3109 Gavin Morris ALPH 10'9.50"  
9. 3105 Liam McCracken ALPH 7'6.50"  

Minor Boys
Record (1992) Mike Durso JUDE 46'3.50" 
1. 1229 Harrison Wisniewski ANDR 34'1.00"  
2. 4223 Jack Gimbol OLMC 26'11.75"  
3. 1209 Bobby Farley ANDR 25'3.75"  
4. 4239 Everett Martin OLMC 25'2.25"  
5. 4241 Tanner Maxian OLMC 22'4.00"  
6. 3215 Connor White ALPH 21'6.25"  
7. 5213 Jagger Griffin BEDE 20'6.50"  
8. 7205 Rylan Meehan JUDE 20'2.75"  
9. 1201 Declan Balagour ANDR 19'4.50"  
10. 7203 Landon Schleig JUDE 15'0.50"  

Cadet Boys
Record (1993) Mike Durso JUDE 47'9.00" 
1. 5301 Christian Archut BEDE 33'7.00"  
2. 1313 Cole Hopkins ANDR 23'6.00"  
3. 4307 Chase Deasy OLMC 23'0.50"  
4. 3309 William McMullen ALPH 19'9.50"  
5. 4305 Nicholas D'Alonzo OLMC 19'2.00"  
6. 1305 Grant DeChellis ANDR 19'0.00"  
7. 3305 Colin Hayden ALPH 17'3.00"  
8. 1301 Conor Bittmann ANDR 14'0.00"  
9. 4313 Joseph Manning OLMC 13'10.75"  

Copyright © 2025, Archdiocese of Philadelphia. All rights reserved.